Customs tariff numbers for electric motors
If our electric motors are to be exported abroad, a corresponding customs tariff number is usually required for the export licence.
We provide the following table for this purpose
Description | Customs number |
---|---|
Single-phase AC motors | |
Single-phase AC motors with an output of > 37.5 W to <=750 W | 85014020 |
Single-phase AC motors with an output of > 750 W | 85014080 |
Multiphase AC motors | |
Multiphase AC motors with an output of > 37.5 W to 750 W | 85015100 |
Multiphase AC motors with an output of > 750 W to 7.5 kW | 85015220 |
Multiphase AC motors with an output of > 7.5 kW to 37 kW | 85015230 |
Multiphase AC motors with an output of > 37 kW to 75 kW | 85015290 |
Multiphase AC motors with an output of > 75 kW to 375 kW | 85015381 |
Multiphase AC motors with an output of > 575 kW to 750 kW | 85015394 |
Multiphase AC motors with an output of > 750 kW | 85015399 |
Direct current motors | |
DC motors with an output of <=37.5 W | 85011099 |
DC motors with an output of > 37.5 W to 750 W and DC generators with an output of <=750 W | 85013100 |
DC motors and DC generators with an output of > 750 W to 75 kW | 85013200 |
DC motors and DC generators, with an output of > 75 kW to 375 kW | 85013300 |
DC motors and generators, with an output of > 375 kW | 85013400 |
Parts intended solely or principally for machines of heading 8501 | |
of cast iron or steel | 85030091 |
other parts | 85030098 |
Gear wheels, chain wheels, transmission gears | 84839081 |
Plastic cable glands | 39269097 |
Electromagnetic brakes | 85052000 |
Clutches | 84836020 |
Gearboxes | |
Worm gearboxes | 84834025 |
Bevel and bevel-helical gear units | 84834023 |
Helical gearboxes | 84834021 |
Variable speed gearboxes | 84834090 |
Shafts | 84831095 |
Flanges, torque arm | 84839089 |
Frequency converter | |
Inverters > 7.5 kVA | 85044095 |
If, for example, a gearbox with drive motor is to be exported, the customs tariff number of the drive motor counts and not that of the gearbox without motor.